<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin O&#039;Connor &#38; Associates: nationwide engineering and surveying solutions. &#187; Planning</title>
	<atom:link href="http://koa.co.nz/category/projects/planning/feed" rel="self" type="application/rss+xml" />
	<link>http://koa.co.nz</link>
	<description>Kevin O&#039;Connor and Associates: specialist project managers, engineers, surveyors, planners and designers, providing total solutions for projects nationwide.</description>
	<lastBuildDate>Wed, 13 Dec 2017 00:32:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Kingsdale Park Development</title>
		<link>http://koa.co.nz/projects/kingsdale-park-development</link>
		<comments>http://koa.co.nz/projects/kingsdale-park-development#comments</comments>
		<pubDate>Fri, 02 Aug 2013 00:41:56 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=914</guid>
		<description><![CDATA[Ref: www.kingsdalepark.co.nz KOA Survey Manager Colin Fink and KOA&#8217;s Planners worked with their client to obtain consent in 2008 from the Palmerston North City Council to develop a further120 lifestyle residential allotments in stages within Kingsdale Park. A 320m long extension of Kingsdale Park Drive to promote access to the first ridgeline was designed by [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/kingsdale-park-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCOL, Wanganui</title>
		<link>http://koa.co.nz/projects/ucol-wanganui</link>
		<comments>http://koa.co.nz/projects/ucol-wanganui#comments</comments>
		<pubDate>Mon, 20 May 2013 23:09:19 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=514</guid>
		<description><![CDATA[UCOL Wanganui&#8217;s new campus was a project with a value of $30 million. KOA worked on the draughting of the building structure along with our shop detailing team who were involved in the structural and precast panel design. Kevin O&#8217;Connor was Project Manager, he specialises in structural engineering, siteworks and construction administration. The campus consisted of new multi-storey blocks, [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/ucol-wanganui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Te Rere Hau windfarm, Manawatu</title>
		<link>http://koa.co.nz/projects/te-rere-hau-windfarm-manawatu</link>
		<comments>http://koa.co.nz/projects/te-rere-hau-windfarm-manawatu#comments</comments>
		<pubDate>Thu, 16 May 2013 23:29:23 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=471</guid>
		<description><![CDATA[NZ Windfarm&#8217;s first project received resource consent in May 2005 for up to 97 turbines which was built in stages producing a world class windfarm. KOA Surveying Manager, Colin Fink, was involved throughout the project including resource consent, design of roading, design of pads and construction supervision. This was spread over six years. The first stage [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/te-rere-hau-windfarm-manawatu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regency heights, Palmerston north</title>
		<link>http://koa.co.nz/projects/country-heights</link>
		<comments>http://koa.co.nz/projects/country-heights#comments</comments>
		<pubDate>Wed, 15 May 2013 22:43:12 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=444</guid>
		<description><![CDATA[Kevin Judd, Director of Surveying and Resource Management &#38; Planning, was project manager for the Regency Heights Subdivision in Palmerston North. This subdivision was undertaken over various stages between 2004 and present. Kevin was the supervisor for the siteworks and the roading along with the related services required for the subdivision. Kevin&#8217;s expertise along with his client&#8217;s vision [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/country-heights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORTH EAST INDUSTRIAL PARK</title>
		<link>http://koa.co.nz/projects/north-east-industrial-park</link>
		<comments>http://koa.co.nz/projects/north-east-industrial-park#comments</comments>
		<pubDate>Wed, 15 May 2013 03:16:08 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=432</guid>
		<description><![CDATA[Kevin Judd, Director of Surveying and Resource Management &#38; Planning, was involved with this project from the early stages. Kevin&#8217;s role was the preparation of the subdivision consent and obtaining the new titles for the industrial sections, the design of the 1.3km internal roading network and associated services. Kevin also participated in the design of the 100,000 square metres detention dam [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/north-east-industrial-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savannah subdivision, Palmerston north</title>
		<link>http://koa.co.nz/projects/savannah-subdivision-palmerston-north</link>
		<comments>http://koa.co.nz/projects/savannah-subdivision-palmerston-north#comments</comments>
		<pubDate>Wed, 15 May 2013 02:23:13 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=424</guid>
		<description><![CDATA[Kevin Judd was involved in the design of the complete subdivision and assisted in obtaining all the necessary resource consents. Kevin&#8217;s responsibilities were design works and he supervised the required internal roading and services network construction, along with providing input into the plan change to rezone the site which allowed for the residential development. &#160;]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/savannah-subdivision-palmerston-north/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
