<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin O&#039;Connor &#38; Associates: nationwide engineering and surveying solutions. &#187; Project Management</title>
	<atom:link href="http://koa.co.nz/category/projects/project-management/feed" rel="self" type="application/rss+xml" />
	<link>http://koa.co.nz</link>
	<description>Kevin O&#039;Connor and Associates: specialist project managers, engineers, surveyors, planners and designers, providing total solutions for projects nationwide.</description>
	<lastBuildDate>Wed, 13 Dec 2017 00:32:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Railway Road &#8211; Airport Drive Upgrade</title>
		<link>http://koa.co.nz/projects/railway-road-airport-drive-upgrade</link>
		<comments>http://koa.co.nz/projects/railway-road-airport-drive-upgrade#comments</comments>
		<pubDate>Wed, 21 Aug 2013 02:45:33 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=945</guid>
		<description><![CDATA[KOA Survey Manager, Colin Fink, was Project Manager for the Palmerston North City Council funded upgrade of Railway Road for the railway bridge. This also included a new roundabout at the intersection with Airport Drive which was being extended by Palmerston North Airport Limited.  This extension was also being project managed by KOA Survey Manager, [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/railway-road-airport-drive-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmerston North Police Station</title>
		<link>http://koa.co.nz/projects/palmerston-north-police-station</link>
		<comments>http://koa.co.nz/projects/palmerston-north-police-station#comments</comments>
		<pubDate>Tue, 21 May 2013 19:53:03 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=535</guid>
		<description><![CDATA[Palmerston North Police Station was modernised with a broad panel on the front of the building, giving it a far better visual impact while not affecting the structural integrity of the building.]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/palmerston-north-police-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellington Girls&#8217; High School</title>
		<link>http://koa.co.nz/projects/wellington-girls-high-school</link>
		<comments>http://koa.co.nz/projects/wellington-girls-high-school#comments</comments>
		<pubDate>Tue, 21 May 2013 19:51:06 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=533</guid>
		<description><![CDATA[Wellington Girls&#8217; High School Pipitea Block Value $6 million. KOA Consulting Engineers undertook the preliminary structural design of the Wellington Girls&#8217; High School. KOA Civil Engineer, Tony Barr did the siteworks and services for the Pipitea block. Once the building structure was underway KOA continued with the observation of the impressive Pipitea Block at Wellington Girls&#8217; [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/wellington-girls-high-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taihape High School</title>
		<link>http://koa.co.nz/projects/taihape-high-school</link>
		<comments>http://koa.co.nz/projects/taihape-high-school#comments</comments>
		<pubDate>Tue, 21 May 2013 19:49:50 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=531</guid>
		<description><![CDATA[Taihape High School consisted of new buildings, upgrading existing buildings, preparation for demolition and relocation of existing buildings. The new outdoor facilities were designed and constructed. KOA were also involved with the sitework design, which included a new hockey pitch for the school.]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/taihape-high-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cawthron institute, Nelson</title>
		<link>http://koa.co.nz/projects/cawthron-institute-nelson</link>
		<comments>http://koa.co.nz/projects/cawthron-institute-nelson#comments</comments>
		<pubDate>Tue, 21 May 2013 00:15:26 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=521</guid>
		<description><![CDATA[The $5 million Cawthron Institute facility project undertaken by Ivan Govender, Engineering Manager, KOA Palmerston North is being done in 5 stages which incorporates providing nearly 400 square metres of laboratory space, 750 square metres of office space, a new reception area, meeting rooms and display space. The steelwork detailing was done by the KOA [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/cawthron-institute-nelson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Te takere library, Levin</title>
		<link>http://koa.co.nz/projects/te-takere-library-levin</link>
		<comments>http://koa.co.nz/projects/te-takere-library-levin#comments</comments>
		<pubDate>Mon, 20 May 2013 23:12:28 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=518</guid>
		<description><![CDATA[Te Takere Library was undertaken by Palmerston North Engineering Manager Ivan Govender. The library was previously a supermarket building that was redesigned and expanded to house the new library, Te Ao Maori study area, cafe, and meeting areas. A new air conditioning platform was designed on the roof to service the building. The design and [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/te-takere-library-levin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
