<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin O&#039;Connor &#38; Associates: nationwide engineering and surveying solutions. &#187; Surveying</title>
	<atom:link href="http://koa.co.nz/category/projects/surveying/feed" rel="self" type="application/rss+xml" />
	<link>http://koa.co.nz</link>
	<description>Kevin O&#039;Connor and Associates: specialist project managers, engineers, surveyors, planners and designers, providing total solutions for projects nationwide.</description>
	<lastBuildDate>Wed, 13 Dec 2017 00:32:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Christchurch Art Gallery Monitoring</title>
		<link>http://koa.co.nz/projects/christchurch-art-gallery-monitoring</link>
		<comments>http://koa.co.nz/projects/christchurch-art-gallery-monitoring#comments</comments>
		<pubDate>Fri, 16 May 2014 04:14:23 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Manson]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=1157</guid>
		<description><![CDATA[KOA were engaged by Uretek  (www.uretek.co.uk) to provide survey assistance to this multi million dollar project. The Art Gallery&#8217;s foundations had been weakened due to the sequence of earthquakes between September 2010 &#38; February 2011. The Art Gallery was used by Civil Defence and other agencies during the initial recovery stages of the earthquake response. [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/christchurch-art-gallery-monitoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Te Matai Road Quarry</title>
		<link>http://koa.co.nz/projects/surveying/te-matai-road-quarry</link>
		<comments>http://koa.co.nz/projects/surveying/te-matai-road-quarry#comments</comments>
		<pubDate>Thu, 08 May 2014 01:42:55 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Surveying]]></category>
		<category><![CDATA[UAV Aerial Imaging]]></category>
		<category><![CDATA[Aerial imaging]]></category>
		<category><![CDATA[stockpiles]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=1127</guid>
		<description><![CDATA[Te Matai Road Quarry as flown for Higgins for stockpile volumes and management. The imagery allows Higgins to know where all of there different types of metal are spatially, and develop plans for managing those stockpiles. Accurate volumes are essential to the successful operation of the quarry and KOA has provided a quick, safe method [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/surveying/te-matai-road-quarry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railway Road &#8211; Airport Drive Upgrade</title>
		<link>http://koa.co.nz/projects/railway-road-airport-drive-upgrade</link>
		<comments>http://koa.co.nz/projects/railway-road-airport-drive-upgrade#comments</comments>
		<pubDate>Wed, 21 Aug 2013 02:45:33 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=945</guid>
		<description><![CDATA[KOA Survey Manager, Colin Fink, was Project Manager for the Palmerston North City Council funded upgrade of Railway Road for the railway bridge. This also included a new roundabout at the intersection with Airport Drive which was being extended by Palmerston North Airport Limited.  This extension was also being project managed by KOA Survey Manager, [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/railway-road-airport-drive-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 lot residential, Pioneer highway</title>
		<link>http://koa.co.nz/projects/4-lot-residential-pioneer-highway</link>
		<comments>http://koa.co.nz/projects/4-lot-residential-pioneer-highway#comments</comments>
		<pubDate>Fri, 17 May 2013 02:26:38 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=496</guid>
		<description><![CDATA[KOA Survey Manager, Colin Fink, worked with his client to obtain resource consent to turn this large block into 4 residential lots. Once consent was obtained, the existing dwelling was moved off the property to begin the project which allowed the Land Transfer Survey to be completed, along with the design and construction of the right [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/4-lot-residential-pioneer-highway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Te Rere Hau windfarm, Manawatu</title>
		<link>http://koa.co.nz/projects/te-rere-hau-windfarm-manawatu</link>
		<comments>http://koa.co.nz/projects/te-rere-hau-windfarm-manawatu#comments</comments>
		<pubDate>Thu, 16 May 2013 23:29:23 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=471</guid>
		<description><![CDATA[NZ Windfarm&#8217;s first project received resource consent in May 2005 for up to 97 turbines which was built in stages producing a world class windfarm. KOA Surveying Manager, Colin Fink, was involved throughout the project including resource consent, design of roading, design of pads and construction supervision. This was spread over six years. The first stage [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/te-rere-hau-windfarm-manawatu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regency heights, Palmerston north</title>
		<link>http://koa.co.nz/projects/country-heights</link>
		<comments>http://koa.co.nz/projects/country-heights#comments</comments>
		<pubDate>Wed, 15 May 2013 22:43:12 +0000</pubDate>
		<dc:creator><![CDATA[Anne Hopper]]></dc:creator>
				<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://koa.co.nz/?p=444</guid>
		<description><![CDATA[Kevin Judd, Director of Surveying and Resource Management &#38; Planning, was project manager for the Regency Heights Subdivision in Palmerston North. This subdivision was undertaken over various stages between 2004 and present. Kevin was the supervisor for the siteworks and the roading along with the related services required for the subdivision. Kevin&#8217;s expertise along with his client&#8217;s vision [&#8230;]]]></description>
		<wfw:commentRss>http://koa.co.nz/projects/country-heights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
